Salary Tax Calculator Pakistan 2026-27 — Free & Accurate ITO 2001 Tool
Calculate your exact salary tax for Tax Year 2026-27 in seconds with Trusty Consulting’s free, FBR-verified salary tax calculator — built for salaried individuals across Pakistan, from Karachi to Lahore, Islamabad to Peshawar and beyond. This tool applies the latest Income Tax Ordinance 2001 slab rates under Finance Act 2026, giving you accurate monthly and annual tax figures instantly, no matter which city or industry you work in.
Simply enter your gross monthly salary below, and get a full breakdown: medical allowance exemption, taxable income, applicable slab, tax computation, and net take-home pay. For personalized tax planning, wealth reconciliation, or FBR compliance support anywhere in Pakistan, Trusty Consulting — headquartered in Sialkot and serving clients nationwide online — is here to help.
Salary Tax Computation Calculator
Income Tax Ordinance 2001 — Second Schedule (Finance Act 2026) · Tax Year 2027
Verified against FBR Official Slab Rates
Enter Your Gross Monthly Salary
✓ Medical Allowance (10% of Basic) automatically exempt — Clause 139, Second Schedule ITO 2001
✓ Basic = Gross ÷ 1.1 | Medical = Gross − Basic | Taxable = Basic × 12
Detailed Tax Computation
| Particulars | Monthly (Rs.) | Annual (Rs.) | Remarks |
|---|---|---|---|
| A — Salary Breakdown | |||
| Gross Monthly Salary (as entered) | — | — | User Input |
| Less: Medical Allowance (10% of Basic) | — | — | Exempt — Clause 139 |
| Net of Medical Allowance (Basic Salary) | — | — | Gross ÷ 1.1 |
| B — Taxable Income | |||
| Net of Medical (Monthly) | — | — | Basic Salary |
| Taxable Annual Income | — | — | Basic × 12 |
| C — Tax Slab Computation (ITO 2001, Second Schedule) | |||
| Applicable Tax Slab | — | — | |
| Slab Start — Slab End | — | — | Annual range |
| Amount Exceeding Slab Start | — | — | Taxable − Slab Start |
| Exceeding Amount × Slab Rate | — | — | Tax on exceeding portion |
| Fixed Tax (Below The Line — BTL) | — | — | Per slab |
| Total Tax Liability | — | — | (Exceeding × Rate) + Fixed |
| E — Final Tax Liability | |||
| Total Income Tax Payable | — | — | Employer deducts monthly |
| F — Net Salary Computation | |||
| Gross Monthly Salary | — | — | Before tax |
| Less: Monthly Tax Deduction | — | — | WHT by employer |
| Net Take-Home Salary | — | — | After tax |
| G — Effective Rate Summary | |||
| Effective Tax Rate | — | Annual Tax ÷ Annual Taxable | |
| Marginal Slab Rate | — | Rate on last rupee earned | |
Tax Slab Reference — Second Schedule, ITO 2001 (Finance Act 2026)
| Slab | Annual Taxable Income | Fixed Tax (BTL) | Slab Rate (ATL) | Tax Formula | |
|---|---|---|---|---|---|
| I | Up to Rs. 600,000 | Rs. 0 | 0% | Nil | |
| II | Rs. 600,001 – Rs. 1,200,000 | Rs. 0 | 1% | 1% × (Exceeding + 0) | |
| III | Rs. 1,200,001 – Rs. 2,200,000 | Rs. 6,000 | 11% | 11% × (Exceeding + 6,000) | |
| IV | Rs. 2,200,001 – Rs. 3,200,000 | Rs. 116,000 | 20% | 20% × (Exceeding + 116,000) | |
| V | Rs. 3,200,001 – Rs. 4,100,000 | Rs. 316,000 | 25% | 25% × (Exceeding + 316,000) | |
| VI | Rs. 4,100,001 – Rs. 5,600,000 | Rs. 541,000 | 29% | 29% × (Exceeding + 541,000) | |
| VII | Rs. 5,600,001 – Rs. 7,000,000 | Rs. 976,000 | 32% | 32% × (Exceeding + 976,000) | |
| VIII | Above Rs. 7,000,000 | Rs. 1,424,000 | 35% | 35% × (Exceeding + 1,424,000) |
